+91 98423 76260
Sr. No | Particulars | Rate in INR |
---|---|---|
1 | Suite Room With Two Queen Size Bed | 4000 + 12% of GST |
2 | Suite Room With Two Queen Size Bed A/C | 5000 + 12% of GST |
3 | Youth Hostel Double Room | 1400 + 12% of GST |
4 | Youth Hostel 5 Bed Room – per head | 2100 + 12% of GST |
5 | Dormitory per head | 500 + 12% of GST |
6 | Extra Bed | 250 + 12% of GST |
7 | Tenx living space (party’s equipment) | 400(person) |
8 | Camp fire with fire wood | 1000 |
9 | P.A. System | 1000 |
10 | Brown Memorial Hall (80 persons) | 1000 + 18% of GST |
11 | Samuel Hall (120 persons) | 2500 + 18% of GST |
12 | George Williams Hall (300 persons) | 3000 + 18% of GST |
13 | Trekking with guide | 1100 |
14 | Package food / day / person | |
(i) | Vegetarian | 350 + 5% of GST |
(ii) | Non Vegetarian | 430 + 5% of GST |
Separate Rates for | ||
(ii) | Breakfast | 100 + 5% of GST |
(iii) | Veg. Lunch | 100 + 5% of GST |
(iv) | Dinner | 100 + 5% of GST |
(v) | Mid-morning tea, Biscuits | 20 + 5% of GST |
(vi) | Evening Tea, Snacks | 30 + 5% of GST |
Extra Food Facilities | ||
1 | Chicken Biryani | 180 + 5% of GST |
2 | Mutton Biryani | 290 + 5% of GST |
3 | Mutton Curry | 220 + 5% of GST |
4 | Chicken Curry | 90 + 5% of GST |
5 | Fish Fry | 90 + 5% of GST |
6 | Gobi Manchurian | 60 + 5% of GST |
7 | Boiled Egg | 20 + 5% of 5% of GST |
8 | Egg Masala | 30 + 5% of 5% of GST |
9 | Payasam | 30 + 5% of GST |
10 | Sweet (Kesari) | 30 + 5% of GST |
Service / Room Type | Rate in INR |
---|---|
Projector with Screen | 1500 / day |
Smart Screen | 3000 / day |
Name of the account: "YMCA CAMP"
SBI Athanavoor, Yelagiri
SB A/C No: 11358861075
IFSC: SBIN0006711
For further details - Contact:
Camp Office: 9842376260 / 9842375720
Secretary: 9842376260
Executive Secretary: 9289937362
Send e-mail to us with your requirements:
Name, Phone, Dates, Group details to:
ymcayelagiri@gmail.com
ymcabdtpt@gmail.com
Call:
+91 98423 76260 (WhatsApp)
+91 98423 75720